New Arrival
|
UX390UA-GS045T Rose Gold
|
• | CPU | : | Intel Core i5. |
• | HDD | : | 512GB SSD. |
• | RAM | : | 8GB LPDDR3. |
• | Screen | : | 12.5". |
• | VGA | : | Intel HD 620. |
• | Code | : | LAAS-855. |
|
|
|
|
|
|
|
UX390UA-GS039T Blue
|
• | CPU | : | Intel Core i7. |
• | HDD | : | 512GB SSD. |
• | RAM | : | 8GB LPDDR3. |
• | Screen | : | 12.5". |
• | VGA | : | Intel HD. |
|
|
|
|
|
|
|
X541SA-DM322D
|
• | CPU | : | Celeron N3060. |
• | RAM | : | 4GB DDR3L. |
• | HDD | : | 500GB SATA. |
• | Screen | : | 15.6" LED. |
• | VGA | : | Intel HD. |
• | Code | : | LAAS-850. |
|
|
|
|
|
|
|
A556UR-DM285D
|
• | CPU | : | Intel Core i5. |
• | RAM | : | 4GB DDR4. |
• | HDD | : | 1TB SATA. |
• | VGA | : | GT930MX 2GB. |
• | Screen | : | 15.6″ LED. |
• | Code | : | LAAS-851. |
|
|
|
|
|
|
|
A556UR-DM284D
|
• | CPU | : | Intel Core i5. |
• | RAM | : | 4GB DDR4. |
• | HDD | : | 1TB SATA. |
• | Screen | : | 15.6" LED. |
• | VGA | : | GT930MX 2GB. |
• | Code | : | LAAS-852. |
|
|
|
|
|
|
|
K550VX-XX142D
|
• | CPU | : | Intel Core i5. |
• | RAM | : | 4GB DDR4. |
• | HDD | : | 1TB SATA. |
• | Screen | : | 15.6" LED. |
• | VGA | : | GTX950M 2GB. |
• | Code | : | LAAS-853. |
|
|
|
|
|
|
|
GL552VL-CN044D Gaming
|
• | CPU | : | Intel Core i7. |
• | RAM | : | 16GB DDR4. |
• | Hard Disk | : | 1TB+128GB SSD. |
• | Screen | : | 15.6" FHD. |
• | VGA | : | GTX965M 4GB. |
• | Code | : | LAAS-854. |
|
|
|
|
|
|
|
GL553VW-FY101T Gaming
|
• | CPU | : | Intel Core i7. |
• | RAM | : | 8GB DDR4. |
• | HDD | : | 1TB+128GB SSD. |
• | Screen | : | 15.6" LED. |
• | VGA | : | GTX 960M 4GB. |
• | OS | : | Windows 10. |
• | Code | : | LAAS-842. |
|
|
|
|
|
|
|
G501VW-FI023T Gaming
|
• | CPU | : | Intel Core i7. |
• | HDD | : | 512GB SSD. |
• | Ram | : | 16GB. |
• | Screen | : | 15.6" FHD. |
• | VGA | : | GTX960M 4GB. |
• | Code | : | LAAS-837. |
|
|
|
|
|
|
|
G752VT-GC152T Gaming
|
• | CPU | : | Core i7-6700HQ. |
• | HDD | : | 1TB+256GB SSD. |
• | Ram | : | 16GB. |
• | Screen | : | 17.3" FHD. |
• | VGA | : | GTX970M 6GB. |
• | Code | : | LAAS-838. |
|
|
|
|
|
|