|
Predator 15 G9-591-75K3
|
• | CPU | : | Intel Core i7. |
• | RAM | : | 16GB DDR4. |
• | HDD | : | 1TB+128GB SSD. |
• | Screen | : | 15.6" UHD 4K. |
• | VGA | : | GTX 980M 4GB. |
• | OS | : | Windows 10. |
|
|
|
|
|
|
|
Predator 15 G9-593-51ME
|
• | CPU | : | Intel Core i5. |
• | RAM | : | 8GB DDR4. |
• | HDD | : | 1TB+128GB SSD. |
• | Screen | : | 15.6" FHD. |
• | VGA | : | GTX1060 6GB. |
• | OS | : | Windows 10. |
|
|
|
|
|
|
|
Predator 15 G9-593-72VT
|
• | CPU | : | Intel Core i7. |
• | RAM | : | 16GB DDR4. |
• | HDD | : | 1TB+256GB SSD. |
• | Screen | : | 15.6" FHD. |
• | VGA | : | GTX1070 8GB |
• | OS | : | Windows 10. |
|
|
|
|
|
|
|
Predator 17 G9-793-77YN
|
• | CPU | : | Intel Core i7. |
• | RAM | : | 16GB DDR4. |
• | HDD | : | 1TB+256GB SSD. |
• | Screen | : | 15.6" FHD. |
• | VGA | : | GTX 1070 8GB. |
• | OS | : | Windows 10. |
|
|
|
|
|
|
|
Predator 17 G9-793-704B
|
• | CPU | : | Intel Core i7. |
• | RAM | : | 32GB DDR4. |
• | HDD | : | 2TB+512GB SSD. |
• | Screen | : | 17.3" 4K UHD. |
• | VGA | : | GTX1070 8GB. |
• | OS | : | Windows 10. |
|
|
|
|
|
|
|
Predator 15 G9-793-75ZH
|
• | CPU | : | Intel Core i7. |
• | RAM | : | 16GB DDR4. |
• | HDD | : | 1TB+256GB SSD. |
• | Screen | : | 15.6" FHD. |
• | VGA | : | GTX1060 6GB. |
• | OS | : | Windows 10 Home License64bit. |
|
|
|
|
|
|
|
Swift 3 SF314-51-36CV Gold
|
• | CPU | : | Intel Core i3. |
• | RAM | : | 4GB DDR4. |
• | HDD | : | 128GB SSD. |
• | Screen | : | 14" FHD. |
• | VGA | : | Intel HD 520. |
|
|
|
|
|
|
|
Swift 3 SF314-51-33PZ Sliver
|
• | CPU | : | Intel Core i3. |
• | RAM | : | 4GB DDR4. |
• | HDD | : | 128GB SSD. |
• | Screen | : | 14" FHD. |
• | VGA | : | Intel HD 520. |
|
|
|
|
|
|
|
Swift 3 SF314-51-52EC Gold
|
• | CPU | : | Intel Core i5. |
• | RAM | : | 8GB DDR4. |
• | HDD | : | 512GB SSD. |
• | Screen | : | 14" FHD. |
• | VGA | : | Intel HD 520. |
|
|
|
|
|
|
|
Swift 3 SF314-51-53WW Sliver
|
• | CPu | : | Intel Core i5. |
• | RAM | : | 8GB DDR4. |
• | HDD | : | 512GB SSD. |
• | Screen | : | 14" FHD. |
• | VGA | : | Intel HD 520. |
|
|
|
|
|
|